Board of Directors

BOARD MEMBERS

The Utah Olympic Legacy Foundation is a 501(c)(3) non-profit organization governed by its President/CEO and Board of Directors. The Board has fifteen voting members and one advisor.

 

  • Brett Hopkins | Chair | At Large | Ken Garff Auto Group
  • Catherine Raney Norman | Vice Chair | Athlete Representative | Olympian
  • Fraser Bullock | At Large | Sorenson Capital
  • Mike Cooper | Investment Advisor | University of Utah David Eccles School of Business
  • Spencer F. Eccles | At Large | George S. and Dolores Doré Eccles Foundation
  • Natalie Gochnour | Salt Lake County Representative | David Eccles School of Business, Kem C. Gardner Policy Institute & Salt Lake Chamber
  • Eric Hutchings | Salt Lake County Representative
  • Becky Kearns | At Large
  • Molly Mazzolini | At Large | Infinite Scale
  • Courtland Nelson | At Large | Wasatch County Representative
  • Wayne Niederhauser | At Large
  • Jim Olson | At Large | Utah Jazz
  • Noelle Pikus Pace | Athlete Representative | Olympian
  • Vicki Varela | At Large | Utah Office of Tourism, Film and Global Branding
  • Chris Waddell | Athlete Representative | Paralympian
  • Bob Wheaton | Summit County Representative

 

FY23 ANNUAL REPORT

 

2023 Board Meeting Dates and Materials

January 25, 2023
April 26, 2023
October 25, 2023

 

2022 Board Meeting Dates and Materials

January 26, 2022
April 27, 2022
October 26, 2022

 

2021 Board Meeting Dates and Materials

January 27, 2021
April 28, 2021
October 27, 2021