Staff Directory

Utah Olympic Legacy Foundation

Colin Hilton | Chief Executive Officer
435.658.4227 | [email protected]

Lisa Bennion Rasmussen | Chief Revenue Officer
435.658.4225 | [email protected]

Calum Clark | Chief Operating Officer
435.658.4216 | [email protected]

Karla Knox | Chief Financial Officer
435.658.4203 | [email protected]

Allison Diamond | Director of Group Sales and Events
435.658.4238 | [email protected]

Melanie Welch | Director of Marketing & Communications
435.658.4212 | [email protected]

Jared Goff | IT Director
435.658.4236 | [email protected]

Abbie Towery | Human Resources Director
435.658.4230 | [email protected]

Mari Riser | UOLF Event and Volunteer Manager
435.658.4241 | [email protected]

Stephanie Wimberly | Accounting Director
801.963.7129 | [email protected]

Gus Kaeding | Director of Applications
[email protected]

Nikolaus Seemann | Utah Olympic Park Residences Lodging, Operations and Sales Coordinator
435.658.9127 | [email protected]

Corey Bond | Development Manager
435.658.3229 | [email protected]

Griffin Brown | Business Intelligence Engineer
435-658-9113 | [email protected]

Alice Merryweather | Marketing Manager
435.658.9137 | [email protected]

Eric Geels | Event and Volunteer Coordinator
[email protected]

 

Utah Olympic Park

Jamie Kimball | General Manager
435.658.4226 | [email protected]

Tyler Barnhart | Guest Services Manager
435.658.4201 | [email protected]

Gayle Day | Facility Maintenance Sr. Manager
435.658.9116 | [email protected]

Val Fleming | Bobsled & Skeleton Program Manager
435.658.4252 | [email protected]

Patrick Rosevear | Public Programs Director
435.658.9135 | [email protected]

RJ Shannon | Track Manager
435.658.9118 | [email protected]

Matt Terwillegar | Sport Program Senior Manager
435.658.9119 | [email protected]

Hunter Morton | Mountain Adventures Manager
435.658.9134 | [email protected]

Brady Bates | Sales Manager
[email protected]

Utah Olympic Oval

Todd Porter | Oval General Manager
801.963.7134 | [email protected]

Josh Anderson | Hockey Manager
801.963.7107 | [email protected]

Bob Garcia | Guest Services Manager
801.963.7127 | [email protected]

Derek Parra | Sport Program Senior Manager
801.963.7101 | [email protected]

Bailey Kern | Events Coordinator
[email protected]

Greg Warner | Operations Manager
801.963.7137 | [email protected]

Soldier Hollow Nordic Center

Luke Bodensteiner | General Manager
435.395.8162 | [email protected]

Gerrit Garberich | Sport Program Senior Manager & Biathlon Coach
435.709.3467 | [email protected]

Martina Miller | Guest Services Manager
435.709.3465 | [email protected]

Josh Korn | Events Manager
435.709.3468 | [email protected]

Bill Pierce | Operations Manager
435.709.3471 | [email protected]

Colleen McGinn | Events Coordinator
[email protected]